EMICODE® compared to other labels
Eco- and environmental labels may have a different focus. The EMICODE® label in particular concentrates on the emission of volatile organic compounds (VOCs) together with the restrictions or ban imposed on certain hazardous substances. The table below compares the VOC limit values and other evaluation parameters defined by the different institutes (AgBB, GEV etc.). For a detailed assessment, it is necessary to take the respective testing conditions into account.
EMICODE® compared to other labels
Eco- and environmental labels may have a different focus. The EMICODE® label in particular concentrates on the emission of volatile organic compounds (VOCs) together with the restrictions or ban imposed on certain hazardous substances. The table below compares the VOC limit values and other evaluation parameters defined by the different institutes (AgBB, GEV etc.). For a detailed assessment, it is necessary to take the respective testing conditions into account.
To see the complete table, please tilt your smartphone 90 °.
EMICODE EC1 PLUS
| Year of publication | 2024 | |
| Testing after … days | 3 | 28 |
| TVOC | 750 µg/m³ | 60 µg/m³ |
| TSVOC | - | 40 µg/m³ |
| R value | - | 1 |
| Version of VOC list | - | AgBB 2024 |
| VOC without LCI value | - | 40 µg/m³ |
| Formaldehyde | 50 µg/m³ | 10 µg/m³ |
| Acetaldehyde | 50 µg/m³ | - |
| Cancerogene | 10 µg/m³ | 1 µg/m³ |
| List of carcinogens | EU Kat. 1A & 1B | EU Kat. 1A & 1B |
| Other | - | - |
| For more information | www.emicode.com | |
EMICODE EC1
| Year of publication | 2024 | |
| Testing after … days | 3 | 28 |
| TVOC | 1.000 µg/m³ | 100 µg/m³ |
| TSVOC | - | 50 µg/m³ |
| R value | - | 1 |
| Version of VOC list | - | AgBB 2024 |
| VOC without LCI value | - | - |
| Formaldehyde | 50 µg/m³ | 10 µg/m³ |
| Acetaldehyde | 50 µg/m³ | - |
| Cancerogene | 10 µg/m³ | 1 µg/m³ |
| List of carcinogens | EU Kat. 1A & 1B | EU Kat. 1A & 1B |
| Other | - | - |
| For more information | www.emicode.com | |
EMICODE EC2
| Year of publication | 2024 | |
| Testing after … days | 3 | 28 |
| TVOC | 3.000 µg/m³ | 300 µg/m³ |
| TSVOC | - | 100 µg/m³ |
| R value | - | - |
| Version of VOC list | - | - |
| VOC without LCI value | - | - |
| Formaldehyde | 50 µg/m³ | 10 µg/m³ |
| Acetaldehyde | 50 µg/m³ | - |
| Cancerogene | 10 µg/m³ | 1 µg/m³ |
| List of carcinogens | EU Kat. 1A & 1B | EU Kat. 1A & 1B |
| Other | - | - |
| For more information | www.emicode.com | |
AgBB
| Year of publication | 2024 | |
| Testing after … days | 3 | 28 |
| TVOC | 10.000 µg/m³ | 1.000 µg/m³ |
| TSVOC | - | 100 µg/m³ |
| R value | - | 1 |
| Version of VOC list | - | AgBB 2024 |
| VOC without LCI value | - | 100 µg/m³ |
| Formaldehyde | - | 100 µg/m³ |
| Acetaldehyde | - | 300 µg/m³ |
| Cancerogene | 10 µg/m³ | 1 µg/m³ |
| List of carcinogens | EU Kat. 1A & 1B | |
| Other | - | optional odour test |
| For more information | www.umweltbundesamt.de | |
Belgium
| Year of publication | 2014 |
| Testing after … days | 28 |
| TVOC | 1.000 µg/m³ |
| TSVOC | 100 µg/m³ |
| R value | 1 |
| Version of VOC list | Belgium 2014 |
| VOC without LCI value | 100 µg/m³ |
| Formaldehyde | 100 µg/m³ |
| Acetaldehyde | 200 µg/m³ |
| Cancerogene | 1 µg/m³ |
| List of carcinogens | EU Kat. 1A & 1B |
| Other | - |
| For more information | www.health.belgium.be |
France: Class A+
| Year of publication | 2012 |
| Testing after … days | 28 |
| TVOC | 1.000 µg/m³ |
| TSVOC | - |
| R value | - |
| Version of VOC list | France 2012 |
| VOC without LCI value | - |
| Formaldehyde | 10 µg/m³ |
| Acetaldehyde | 200 µg/m³ |
| Cancerogene | 1 µg/m³ |
| List of carcinogens | 4 C compounds according to 2 Franch decrees |
| Other | - |
| For more information | www.anses.fr |
France: Class A
| Year of publication | 2012 |
| Testing after … days | 28 |
| TVOC | 1.500 µg/m³ |
| TSVOC | - |
| R value | - |
| Version of VOC list | France 2012 |
| VOC without LCI value | - |
| Formaldehyde | 60 µg/m³ |
| Acetaldehyde | 300 µg/m³ |
| Cancerogene | 1 µg/m³ |
| List of carcinogens | 4 K‑Stoffe gemäß 2 französischen Verordnungen |
| Other | - |
| For more information | www.anses.fr |
France: Class B
| Year of publication | 2012 |
| Testing after … days | 28 |
| TVOC | 2.000 µg/m³ |
| TSVOC | - |
| R value | - |
| Version of VOC list | France 2012 |
| VOC without LCI value | - |
| Formaldehyde | 120 µg/m³ |
| Acetaldehyde | 400 µg/m³ |
| Cancerogene | 1 µg/m³ |
| List of carcinogens | 4 K‑Stoffe gemäß 2 französischen Verordnungen |
| Other | - |
| For more information | www.anses.fr |
France: Class C
| Year of publication | 2012 |
| Testing after … days | 28 |
| TVOC | > 2.000 µg/m³ |
| TSVOC | - |
| R value | - |
| Version of VOC list | France 2012 |
| VOC without LCI value | - |
| Formaldehyde | > 120 µg/m³ |
| Acetaldehyde | > 400 µg/m³ |
| Cancerogene | 1 µg/m³ |
| List of carcinogens | 4 K‑Stoffe gemäß 2 französischen Verordnungen |
| Other | - |
| For more information | www.anses.fr |
Blue Angel RAL UZ 113
| Year of publication | 2019 | |
| Testing after … days | 3 | 28 |
| TVOC | 1.000 µg/m³ | 60 µg/m³ |
| TSVOC | - | 50 µg/m³ |
| R value | - | 1 |
| Version of VOC list | - | AgBB 2018 |
| VOC without LCI value | - | 40 µg/m³ |
| Formaldehyde | - | 0,05 ppm (60 µg/m³) |
| Acetaldehyde | - | 0,05 ppm (91 µg/m³) |
| Cancerogene | 10 µg/m³ | 1 µg/m³ |
| List of carcinogens | EU Kat. 1A & 1B, TRGS 905 | |
| Other | Acetic acid after 3 and 28 days | Odour test, if sold as with low odour |
| For more information | www.blauer-engel.de | |
Blauer Engel RAL UZ 123
| Year of publication | 2019 | |
| Testing after … days | 3 | 28 |
| TVOC | 2.000 µg/m³ | 300 µg/m³ |
| TSVOC | - | 30 µg/m³ |
| R value | - | 1 |
| Version of VOC list | - | AgBB 2018 |
| VOC without LCI value | - | 100 µg/m³ |
| Formaldehyde | - | 0,05 ppm (60 µg/m³) |
| Acetaldehyde | - | 1.200 µg/m³ (NIK-Wert) |
| Cancerogene | 10 µg/m³ | 1 µg/m³ |
| List of carcinogens | EU Kat. 1A & 1B, TRGS 905 | |
| Other | - | Odour test, if sold as with low odour |
| For more information | www.blauer-engel.de | |
Finland M1 — general
| Year of publication | 2019 |
| Testing after … days | 28 |
| TVOC | 200 µg/m²h (250 µg/m³) |
| TSVOC | - |
| R value | - |
| Version of VOC list | EU LCI |
| VOC without LCI value | - |
| Formaldehyde | 50 mg/m²h (63 µg/m³) |
| Acetaldehyde | 1500 µg/m²h (1.200 µg/m³, LCI) |
| Cancerogene | 1 µg/m²h (1,25 µg/m³) |
| List of carcinogens | EU Kat. 1A & 1B |
| Other | Ammonia & smell tests |
| For more information | www.cer.rts.fi |
Finland M1 — Sealants
| Year of publication | 2019 |
| Testing after … days | 28 |
| TVOC | 20 µg/m³ |
| TSVOC | - |
| R value | - |
| Version of VOC list | EU LCI |
| VOC without LCI value | - |
| Formaldehyde | 10 µg/m³ |
| Acetaldehyde | 1.200 µg/m³ (EU-LCI-Wert) |
| Cancerogene | 1 µg/m³ |
| List of carcinogens | EU Kat. 1A & 1B |
| Other | Ammoniak- & Geruchsprüfungen |
| For more information | www.cer.rts.fi |
Indoor Air Comfort GOLD
| Year of publication | 2017 | |
| Testing after … days | 3 | 28 |
| TVOC | 750 µg/m³ | 60 µg/m³ |
| TSVOC | - | 30 µg/m³ |
| R value | - | 1 |
| Version of VOC list | - | AgBB 2018, Belgium 2014 |
| VOC without LCI value | - | 10 µg/m³ |
| Formaldehyde | 50 µg/m³ | 10 µg/m³ |
| Acetaldehyde | 50 µg/m³ | 50 µg/m³ |
| Cancerogene | 10 µg/m³ | 1 µg/m³ |
| List of carcinogens | EU Kat. 1A & 1B | |
| Other | - | - |
| For more information | www.eurofins.com | |
Indoor Air Comfort
| Year of publication | 2017 | |
| Testing after … days | 3 | 28 |
| TVOC | 10.000 µg/m³ | 1.000 µg/m³ |
| TSVOC | - | 100 µg/m³ |
| R value | - | 1 |
| Version of VOC list | - | AgBB 2018, Belgium 2014 |
| VOC without LCI value | - | 100 µg/m³ |
| Formaldehyde | 50 µg/m³ | 60 µg/m³ |
| Acetaldehyde | 50 µg/m³ | 200 µg/m³ |
| Cancerogene | 10 µg/m³ | 1 µg/m³ |
| List of carcinogens | EU Kat. 1A & 1B | |
| Other | - | - |
| For more information | www.eurofins.com | |
California — CDPH v1.2
| Year of publication | 2017 |
| Testing after … days | 14 |
| TVOC | - |
| TSVOC | - |
| R value | - |
| Version of VOC list | 35 Californian CREL values |
| VOC without LCI value | - |
| Formaldehyde | 9 µg/m³ |
| Acetaldehyde | 70 µg/m³ |
| Cancerogene | - |
| List of carcinogens | - |
| Other | - |
| For more information | www.cdph.ca.gov |
This survey has been compiled to the best of our knowledge. However, no guarantee is given for the correctness of the information and no liability is accepted.
Do You Have Questions?
If you have any questions on certain topics or want to contact us for another reason,
please contact us by phone or email.
